agboorun Head Roofing eekanna
Awọn eekanna orule tun npe ni àlàfo orule agboorun.Awọn ohun elo ti wa ni lilo nipasẹ ga didara Q195 ati Q235 irin waya.Ipari le jẹ
galvanized, dudu, ofeefee, funfun,
Ẹsẹ ti awọn eekanna orule le jẹ ọpa ajija, ọpa ti o ni itele, roove shank.
Ẹya: Bi agboorun
Awọn sisanra ti ori fila jẹ ibamu ati agbegbe agbara jẹ nla ati rọrun lati lu
2.Sharp opin ti àlàfo
Ọpa eekanna jẹ dan, didasilẹ, pẹlu ilaluja ti o dara ati rọrun lati àlàfo
3.Various pato
Awọn iru Awọn awoṣe, ọja ti o wa, akojo ọja ara ile-itaja a le ṣe ipese igba pipẹ
4.Use: Ọṣọ ati fifi sori yiyara dara julọ ati diẹ sii ti o tọ
5.Detail pato ni isalẹ:
Sipesifikesonu | Gigun (mm) | Rod Iwọn (mm) | Ori Iwọn (mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs / olopobobo paali
2. 4/16apoti / paali
3. 1kg / ṣiṣu apo 10/25 baagi / paali
4. Bi eniti o ìbéèrè
Didara Lakọkọ, Idaniloju Aabo